MDNA 2025 Winter Season
Date | Round | Notes |
---|---|---|
28/1/2025 | Training Begins | |
2/2/2025 | Grading Day – Knox Regional Netball Centre | |
22/2/2025 | Grading | 1st Game; Games not entered on Netball Connect – Manual Fixture and Scoresheets, no points/percentages |
1/3/2025 | Grading | Games not entered on Netball Connect – Manual Fixture and Scoresheets, no points/percentages |
8/3/2025 | Labour Day Long Weekend – No Game | |
10/3/2025 | Bunnings BBQ Fundraiser | |
15/3/2025 | Grading | Games not entered on Netball Connect – Manual Fixture and Scoresheets, no points/percentages |
22/3/2025 | 1 | |
29/3/2025 | 2 | |
5/4/2025 | 3 | |
12/4/2025 | School Holidays – No training or games | |
19/4/2025 | Easter/School Holidays – No training or games | |
22/4/2025 | Training Resumes | |
26/4/2025 | Anzac Day Weekend – No Game | |
3/5/2025 | 4 | |
10/5/2025 | 5 | BCNA - Pink Day (Preceding Mother's Day, 11th May 2025) |
17/5/2025 | 6 | |
24/5/2025 | 7 | |
31/5/2025 | 8 | |
7/6/2025 | King’s Birthday Long Weekend – No Game | |
10-12/6/2025 | Team Photos during training | |
14/6/2025 | 9 | |
21/6/2025 | 10 | Inclusion Round (Held during Pride Month 1 - 30 June) |
28/6/2025 | 11 | |
5/7/2025 | School Holidays – No Game | |
12/7/2025 | School Holidays – No Game | |
19/7/2025 | 12 | Indigenous Round (Following Naidoc Week 6-13 July 2025) |
26/7/2025 | 13 | |
2/8/2025 | 14 | |
9/8/2025 | Semi Final | |
16/8/2025 | Prelim Final | |
23/8/2025 | Grand Final | |
24/8/2025 | Presentation Day |
MDNA 2025 Spring Season (Draft Dates - to be confirmed)
Date | Round | Notes |
---|---|---|
26/8/2025 | Training Begins for Spring Season | |
6/9/2025 | 1 | Grading to occur only where required in first two weeks |
13/9/2025 | 2 | Grading to occur only where required in first two weeks |
20/9/2025 | School Holidays – No training or Game | |
27/9/2025 | School Holidays – No training or Game | |
4/10/2025 | 3 | |
11/10/2025 | 4 | |
18/10/2025 | 5 | |
25/10/2025 | 6 | |
1/11/2025 | Melbourne Cup Long Weekend – No Game | |
8/11/2025 | 7 | |
15/11/2025 | 8 | |
22/11/2025 | 9 | |
29/11/2025 | 10 | |
6/12/2025 | Grand Final - Will be a "position final" so all teams get to play (e.g., 1v2; 3v4 etc.) |